On Oct. 20, ElliptiGO hosted the 9th annual Elliptical Cycling World Championships, which took athletes up Palomar Mountain in North San Diego County. The 11.69 mile route rises 4,209 feet to the summit at an average grade of 7%. Rusty Snow took top honors for men for the seventh year in a row, finishing in 1:12:21. Whitney Krempin placed first among women with a time of 1:38:41. Jeff Caron and Bryce Whiting joined Snow on the men’s podium. Laura Hagley and Kristin Schliecher joined Krempin on the women’s podium.
See photos from the event here — and don’t be afraid to save and share your favorites! You can read a recap of all the Rally Weekend highlights here. Want to take part in 2019? Learn what it takes to qualify for this invitation-only event.
Overall Results from the 2018 Elliptical Cycling World Championships
Overall | Name | Finish Time |
1 | Rusty Snow | 1:12:21 |
2 | Billy Grace | 1:17:30 |
3 | Brian Kildow | 1:21:19 |
4 | Jeff Caron | 1:23:57 |
5 | Bryce Whiting | 1:31:14 |
6 | Jordan Trump | 1:35:26 |
7 | Molly Brown | 1:36:46 |
8 | Whitney Krempin | 1:38:41 |
9 | Jeff Mann | 1:40:38 |
10 | Peter Hand | 1:43:41 |
11 | Bryan Pate | 1:44:02 |
12 | Laura Hagley | 1:44:18 |
13 | Keri Cleeremans | 1:45:44 |
14 | Steve Loewenkamp | 1:50:15 |
15 | Bob Rowden | 1:50:20 |
16 | Chris Branson | 1:51:40 |
17 | Eric Korevaar | 1:52:14 |
18 | Jim Cremer | 1:53:34 |
19 | Eric Broussard | 1:55:17 |
20 | David Sellers | 1:56:33 |
21 | Kristin Schleicher | 1:59:05 |
22 | Kendall Trump | 2:03:03 |
23 | Clint Greenbaum | 2:03:46 |
24 | Anna Thatcher | 2:08:57 |
25 | Anissa Andres | 2:09:23 |
26 | Margarita Rypkowski | 2:13:23 |
27 | Patti Stirk | 2:16:13 |
28 | Jeff Baker | 2:16:41 |
29 | Clay Whiting | 2:19:00 |
30 | Bill Pinnell | 2:20:14 |
31 | Steve Hughes | 2:24:19 |
32 | Didi Schenk | 2:29:15 |
33 | Mike Miller | 2:32:25 |
34 | Lyn Huston | 2:34:13 |
35 | Mimi Vishio | 2:38:00 |
Dave Griffith | 1:35:15 * South Grade Road Only |
Results from the 2018 Elliptical Cycling World Championships – Men
1 | Rusty Snow | 1:12:21 |
2 | Jeff Caron | 1:23:57 |
3 | Bryce Whiting | 1:31:14 |
4 | Jordan Trump | 1:35:26 |
5 | Jeff Mann | 1:40:38 |
6 | Peter Hand | 1:43:41 |
7 | Bryan Pate | 1:44:02 |
6 | Steve Loewenkamp | 1:50:15 |
7 | Bob Rowden | 1:50:20 |
8 | Chris Branson | 1:51:40 |
9 | Eric Korevaar | 1:52:14 |
10 | Jim Cremer | 1:53:34 |
11 | Eric Broussard | 1:55:17 |
12 | David Sellers | 1:56:33 |
15 | Clint Greenbaum | 2:03:46 |
16 | Jeff Baker | 2:16:41 |
17 | Clay Whiting | 2:19:00 |
18 | Bill Pinnell | 2:20:14 |
19 | Steve Hughes | 2:24:19 |
20 | Mike Miller | 2:32:25 |
Results from the 2018 Elliptical Cycling World Championships – Women
1 | Whitney Krempin | 1:38:41 |
2 | Laura Hagley | 1:44:18 |
3 | Kristin Schleicher | 1:59:05 |
4 | Kendall Trump | 2:03:03 |
5 | Anna Thatcher | 2:08:57 |
6 | Anissa Andres | 2:09:23 |
7 | Patti Stirk | 2:16:13 |
8 | Didi Schenk | 2:29:15 |
9 | Mimi Vishio | 2:38:00 |
There were numerous participants who raced on a SUB (stand up bike), ElliptiGO’s newest product. While they were not eligible to compete for the Elliptical Cycling Championships, they clearly proved their capability as you can see in the results below. ElliptiGO is excited to announce that SUBs will have their own category to compete in during the World Championship next year.
Results from the 2018 Elliptical Cycling World Championships – SUB Participants
1 | Billy Grace | 1:17:30 |
2 | Brian Kildow | 1:21:19 |
3 | Molly Brown | 1:36:46 |
4 | Keri Cleeremans | 1:45:44 |
5 | Margarita Rypkowski | 2:13:23 |
6 | Lyn Huston | 2:34:13 |