On Oct. 19, the 10th annual ElliptiGO World Championships brought close to 50 athletes up Palomar Mountain in North San Diego County. The 11.69 mile route features a 4,209 foot climb with an average grade of 7%. Professional runner and ElliptiGO rider Johnny Crain surmounted the climb in 1:11:33 to take first place for the men’s elliptical bike category. Katie James, also a professional runner and ElliptiGO rider, earned the top spot for women in the elliptical bike division with a time of 1:32:20. Stand Up Bikes (SUB) were given their own division at this year’s event as ElliptiGO continues to expand its SUB product line. Billy Grace took first in the men’s SUB category with a time of 1:12:33. Amy Glen earned top honors for women in the SUB category, climbing up the mountain in 1:36:09.
See the full list of results below!
See photos from the event here — and don’t be afraid to save and share your favorites! You can read a recap of all the Rally Weekend highlights here. Want to take part in 2020 as we start a new decade of epic rides? Learn what it takes to qualify for this invitation-only event.
Overall Results from the 2019 ElliptiGO World Championships
1 | Johnny Crain | 1:11:33 |
2 | Billy Grace | 1:12:33 |
3 | Rusty Snow | 1:12:52 |
4 | Brian Kildow | 1:21:06 |
5 | Dylan Fitzgerald | 1:24:51 |
6 | Jeff Caron | 1:24:55 |
7 | Katie James | 1:32:20 |
8 | Bryce Whiting | 1:34:38 |
9 | Matt Llano | 1:35:39 |
10 | Amy Glen | 1:36:09 |
11 | Peter Hand | 1:36:17 |
12 | Tera Moody | 1:36:38 |
13 | Elinor Yee | 1:43:15 |
14 | Ron Richardson | 1:48:43 |
15 | Jim Cremer | 1:49:08 |
16 | Michael Knott | 1:51:22 |
17 | Teresa Fukumoto | 1:52:01 |
18 | Bob Rowden | 1:53:14 |
19 | Keith Lake | 1:54:59 |
20 | Molly Brown | 1:56:05 |
21 | Barb Richardson | 1:56:15 |
22 | Chris Branson | 1:58:48 |
23 | Eric Broussard | 1:58:54 |
24 | Eric Korevaar | 1:59:55 |
25 | Anissa Andres | 2:03:19 |
26 | Erin Whiting | 2:04:42 |
27 | Bryan Pate | 2:04:42 |
28 | Margarita Rypkowski | 2:06:32 |
29 | Doug Hanna | 2:07:53 |
30 | Patrick Ling | 2:08:03 |
31 | Anna Thatcher | 2:08:41 |
32 | John Burmester | 2:10:01 |
33 | Sammy Monge | 2:15:01 |
34 | Clay Whiting | 2:27:51 |
35 | Mike Miller | 2:29:11 |
36 | Tyrone Neighbors | 2:29:43 |
37 | Jerry Lyle | 2:32:31 |
38 | Bill Pinnell | 2:34:36 |
39 | Sue Shuler | 2:35:22 |
40 | Steve Hughes | 2:38:51 |
41 | Marcel Goudswaard | 2:52:45 |
42 | Jeff Baker | 3:04:20 |
* South Grade Road Only | *Dave Griffith | 1:37:54 |
Results from the 2019 ElliptiGO World Championships – Men’s Elliptical Bike Division
1 | Johnny Crain | 1:11:33 |
2 | Rusty Snow | 1:12:52 |
3 | Dylan Fitzgerald | 1:24:51 |
4 | Jeff Caron | 1:24:55 |
5 | Bryce Whiting | 1:34:38 |
6 | Matt Llano | 1:35:39 |
7 | Peter Hand | 1:36:17 |
8 | Ron Richardson | 1:48:43 |
9 | Jim Cremer | 1:49:08 |
10 | Michael Knott | 1:51:22 |
11 | Bob Rowden | 1:53:14 |
12 | Keith Lake | 1:54:59 |
13 | Chris Branson | 1:58:48 |
14 | Eric Broussard | 1:58:54 |
15 | Eric Korevaar | 1:59:55 |
16 | Bryan Pate | 2:04:42 |
17 | Doug Hanna | 2:07:53 |
18 | Patrick Ling | 2:08:03 |
19 | John Burmester | 2:10:01 |
20 | Sammy Monge | 2:15:01 |
21 | Clay Whiting | 2:27:51 |
22 | Mike Miller | 2:29:11 |
23 | Tyrone Neighbors | 2:29:43 |
24 | Jerry Lyle | 2:32:31 |
25 | Bill Pinnell | 2:34:36 |
25 | Steve Hughes | 2:38:51 |
27 | Marcel Goudswaard | 2:52:45 |
28 | Jeff Baker | 3:04:20 |
Results from the 2019 ElliptiGO World Championships – Women’s Elliptical Bike Division
1 | Katie James | 1:32:20 |
2 | Tera Moody | 1:36:38 |
3 | Elinor Yee | 1:43:15 |
4 | Teresa Fukumoto | 1:52:01 |
5 | Barb Richardson | 1:56:15 |
6 | Anissa Andres | 2:03:19 |
7 | Erin Whiting | 2:04:42 |
8 | Anna Thatcher | 2:08:41 |
9 | Sue Shuler | 2:35:22 |
Results from the 2019 ElliptiGO World Championships – Men’s Stand Up Bike Division
1 | Billy Grace | 1:12:33 |
2 | Brian Kildow | 1:21:06 |
Results from the 2019 ElliptiGO World Championships – Women’s Stand Up Bike Division
1 | Amy Glen | 1:36:09 |
2 | Molly Brown | 1:56:05 |
3 | Margarita Rypkowski | 2:06:32 |
One Response
[…] way up to 5280 feet on Grandfather Mtn. I used all the cross training I had been doing and won the Elliptigo World Champs that was also up Palomar Mtn climbing 4300+ ft. I guess if anything I found out that I’m either […]